ETBU – Capital One
Integration of 20 VAV boxes with 4 – AHU, 2 boilers, 2 chillers, 1 cooling tower with bypass valve and four exhaust fans
| Product Image | Product | Price | Qty | |
|---|---|---|---|---|
|
Niagara: J-8000 with 100 Device/5000 Point Limit | $0.00 | 1 | Add to Cart |
|
Niagara: 8100 - 1 year maintenance | $0.00 | 1 | Add to Cart |
|
Controller: General Purpose, BACnet AAC, Clock, Ethernet | $0.00 | 6 | Add to Cart |
|
I/O Expansion Module, 16 Universal Inputs (No Outputs) | $0.00 | 6 | Add to Cart |
|
Niagara: Add 1 Niagara Network to N4 Supervisor | $0.00 | 1 | Add to Cart |
| Add All To Cart |



